This page contains details about our different Service Plan families that may help you choose the Service Plan that's right for your organization.
If you'd like to learn more about Service Plans in general terms, please check out our Service Plan FAQ.
To see additional information including pricing for any of the above plans, you may visit our Product Catalog. Schedule an appointment with us to get a quote for your business, including customized Service Plan and Microsoft licenses.
To see additional information including pricing for any of the above plans, you may visit our Product Catalog. Schedule an appointment with us to get a quote for your business, including customized Service Plan and Microsoft licenses.
Okay: | Good: | Better: | Best: | |
---|---|---|---|---|
Service Plan Family | Retainer Based Service Plan | Admin 365™ Cloud Admin | Event Horizon™ Co-Managed Cloud | Event Horizon™ Managed Enterprise |
Summary | Pay-as-you-go in blocks of 24, 40, or 80 Hours at a time | Support and Co-Managed Administration of Core Office 365 Stack | Co-Managed Plans for MS365 / Azure | Fully Managed Plans for Microsoft Based Enterprise |
Service Plan Pricing | Pre-paid retainer with auto-refill | Regular Billing, based on company size, needs | Regular Billing, based on company size, needs | Regular Billing, based on company size, # of endpoints |
Hourly (T&M) Pricing | All Uncovered Services | Priority Services | Priority Services | Priority Services |
Applicable MS Product Support Class | Free Support, SupportPlus, or Priority Service | SupportPrime 1 | SupportPrime 2 or 3 (Based on plan size) | SupportPrime 3 |
Support Channels | Any | Any | Any | Any |
Service Plan Coverage Level | Any | Cloud Admin 1-2 | Cloud Admin 3-4 | Cloud Admin 3-4 |
Example Covered Workloads | Free Break-fix support (for purchases) | Core Office 365 cloud workloads | MS 365 / Azure workloads | MS 365 / Azure workloads |
MS Office | Phone System | Phone System | ||
Outlook | SharePoint | SharePoint | ||
Teams | Endpoint Mgr. Admin Center | Endpoint Mgr + Devices | ||
Network infrastructure | ||||
Available Workload Add-ons | N/A | Compliance | Compliance | Compliance |
Dynamics 365 | Dynamics 365 | Dynamics 365 | ||
SharePoint | ||||
Phone System | ||||
Fair Use Policy | None | 2 Hours | 4 Hours | 5 Hours |
Exception Policy | None | Relaxed | Permissive | Managed |
US Domestic Staff, GCC High, CMMC, etc.* | When Required | Not Covered | With Cyber-readiness Advanced and Plus Level Plan | With Cyber-readiness Advanced and Plus Level Plan |
Microsoft Ticket Escalation Handling* | Priority Service Required | Yes, co-op | Yes, co-op | Yes, managed |
Tenant Administration* | Priority Service Required | Yes, co-op | Yes, co-op | Yes, managed |
Training / Workshops* | Public or Priority Service | Limited Group or Priority Service | Private | Private |
Consulting During Office Hours* | Priority Service Required | Limited Group or Priority Service | Private | Private |
Cloud Improvement Plan | Priority Service Required | Yearly | Quarterly | Managed |
Priority Service Engagements | Billed in 24, 40, 80 Hour Blocks | Hourly Per-task | Hourly Per-task | Hourly Per-task |
Applicable Priority Service Hourly Rate(s)** | Standard or Prime, based on size of hourly blocks | Prime C to D, based on plan size | Prime B to A, based on plan size | Prime A to AAA |
Includes Event Horizon Benefits Program | No | No | Yes | Yes |
Additional EH Benefit Points Purchase Rate | N/A | N/A | Starting from $2.50 / point | As low as $2 / point based on volume |
* Fair Use Policy applies to these services. Efforts above and beyond the fair use limits are treated as Priority Service.
** See our Product Catalog ("Hourly Service Pricing Tiers") or FAQ: Pricing Policies for specific hourly rate details, or ask us for information.